Short Description: Looking to join the Uttar Pradesh Home Guard? The Uttar Pradesh government has released the latest notification: UP Home Guard Bharti 2025 has officially started for a total of 41,424 Uttar Pradesh Home Guard posts. The online application process began on November 18, 2025, and remained open until December 17, 2025. Interested candidates were advised to check the notification for details regarding eligibility, age limit, application fees, salary, and selection process before applying through the official link.
UP Home Guard Online Form 2025
UP Home Guard Bharti 2025
Short Details of Notification
| Important Dates | Application Fee |
| • Notification Date: 18 November 2025 • Application Begins: 18 November 2025 • Apply Last Date: 17 December 2025 • Last Date for Fee: 17 December 2025 • Admit Card Date: Notify Later • Exam Date: Notify Later • Result: Notify Later 👉 Candidates are advised to verify the details from the official website of the UP Home Guard Bharti 2025. | • General / OBC / EWS: ₹400/- • SC / ST / PwBD: ₹300/- 👉 Payment Mode (Online): You can make the payment using the following methods: • Debit Card • Credit Card • Internet Banking • IMPS • Cash Card / Mobile Wallet |
| Age limit as of 01 July 2025 | Total Post |
| • Minimum Age: 18 Years • Maximum Age: 30 Years 👉 Age Relaxation: As per the official rules and regulations of the government. | 41,424 Posts |
| UP Home Guard Bharti 2025: Vacancy Details | |||||||
| S. No. (क्र०सं०) | District (जनपद) | Unreserved (अनारक्षित) | Scheduled Caste (अनुसूचित जाति) | Scheduled Tribe (अनुसूचित जनजाति) | Other Backward Class (अन्य पिछड़ा वर्ग) | Economically Weaker Section (आर्थिक रूप से कमजोर वर्ग) | Total Vacancies (रिक्तियों की संख्या) |
| 1 | आगरा (Agra) | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | फिरोजाबाद (Firozabad) | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | मैनपुरी (Mainpuri) | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | मथुरा (Mathura) | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | अलीगढ़ (Aligarh) | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | एटा (Etah) | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | हाथरस (Hathras) | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | कासगंज (Kasganj) | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | बरेली (Bareilly) | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | बदायूँ (Budaun) | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | पीलीभीत (Pilibhit) | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | शाहजहाँपुर (Shahjahanpur) | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | मेरठ (Meerut) | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | गाजियाबाद (Ghaziabad) | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | बुलन्दशहर (Bulandshahr) | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | बागपत (Baghpat) | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | हापुड (Hapur) | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | गौतमबुद्ध नगर (Gautam Buddh Nagar) | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | मुरादाबाद (Moradabad) | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | रामपुर (Rampur) | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | अमरोहा (Amroha) | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | बिजनौर (Bijnor) | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | सम्भल (Sambhal) | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | सहारनपुर (Saharanpur) | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | मुजफ्फरनगर (Muzaffarnagar) | 161 | 82 | 7 | 106 | 39 | 395 |
| 26 | शामली (Shamli) | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | अयोध्या (Ayodhya) | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | बाराबंकी (Barabanki) | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | सुल्तानपुर (Sultanpur) | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | अम्बेडकरनगर (Ambedkar Nagar) | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | अमेठी (Amethi) | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | चित्रकूट (Chitrakoot) | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | हमीरपुर (Hamirpur) | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | बाँदा (Banda) | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | महोबा (Mahoba) | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | गोण्डा (Gonda) | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | बहराइच (Bahraich) | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | बलरामपुर (Balrampur) | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | श्रावस्ती (Shravasti) | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | झॉसी (Jhansi) | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | ललितपुर (Lalitpur) | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | जालौन (Jalaun) | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | कानपुर नगर (Kanpur Nagar) | 782 | 408 | 38 | 525 | 194 | 1947 |
| 44 | कानपुर देहात (Kanpur Dehat) | 154 | 79 | 7 | 102 | 38 | 380 |
| 45 | इटावा (Etawah) | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | फतेहगढ़ (Fatehgarh) | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | कन्नौज (Kannauj) | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | औरैया (Auraiya) | 135 | 69 | 6 | 89 | 33 | 332 |
| 49 | लखनऊ (Lucknow) | 550 | 287 | 27 | 370 | 137 | 1371 |
| 50 | हरदोई (Hardoi) | 430 | 225 | 21 | 289 | 107 | 1072 |
| 51 | सीतापुर (Sitapur) | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | रायबरेली (Raebareli) | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | खीरी (Kheri) | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | उन्नाव (Unnao) | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | आजमगढ़ (Azamgarh) | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | मऊ (Mau) | 130 | 66 | 6 | 85 | 31 | 318 |
| 57 | बलिया (Ballia) | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | बस्ती (Basti) | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | सिद्धार्थनगर (Siddharthnagar) | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | संतकबीर नगर (Sant Kabir Nagar) | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | गोरखपुर (Gorakhpur) | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | कुशीनगर (Kushinagar) | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | देवरिया (Deoria) | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | महराजगंज (Maharajganj) | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | मिर्जापुर (Mirzapur) | 193 | 99 | 9 | 128 | 47 | 476 |
| 66 | भदोही (Bhadohi) | 19 | 9 | 0 | 11 | 4 | 43 |
| 67 | सोनभद्र (Sonbhadra) | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | प्रयागराज (Prayagraj) | 490 | 255 | 24 | 329 | 121 | 1219 |
| 69 | फतेहपुर (Fatehpur) | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | प्रतापगढ (Pratapgarh) | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | कौशाम्बी (Kaushambi) | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | वाराणसी (Varanasi) | 403 | 210 | 20 | 271 | 100 | 1004 |
| 73 | गाजीपुर (Ghazipur) | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | जौनपुर (Jaunpur) | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | चन्दौली (Chandauli) | 141 | 73 | 7 | 94 | 35 | 350 |
| Total (योगः-) | 20712 | 10756 | 984 | 13945 | 5164 | 41424 | |
| UP Home Guard Bharti 2025: Education Qualification | |
| • Candidates must have passed Class 10 (high school) or equivalent from a recognized board. | |
| How to Apply for UP Home Guard Bharti 2025 | |
| 🔹 Here’s a step-by-step guide to download the UP Home Guard Bharti 2025👇 1. Visit the official website of UPPRPB: uppbpb.gov.in 2. Click on the UP Home Guard Bharti 2025 – Apply Online link. 3. Register using your mobile number and email ID. 4. Fill the online application form with personal, educational & address details. 5. Upload required documents: • Passport-size photo • Signature • 10th mark sheet • ID proof 6. Pay the application fee (if applicable). 7. Re-check the form carefully and click Submit. 8. Download and print the application form/receipt for future use. Candidates can check their UP Home Guard Bharti 2025 through the official link provided below. | |
| UP Home Guard Bharti 2025: Selection Process Stages | |
| UP Home Guard Bharti 2025 Selection Process: 1. Physical Measurement Test (PMT) • Height, chest (male), and weight (female) verification. 2. Physical Efficiency Test (PET) • Running and other fitness tasks. 3. Document Verification • Checking educational certificates, ID proof, domicile, etc. 4. Medical Examination • Basic health and fitness check. 5. Final Merit List • Based on PET performance and document/medical clearance. | |
| IMPORTANT LINKS | |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
| Important Question (FAQs) | |
| Q1. What is the UP Home Guard Bharti 2025? Ans. UP Home Guard Bharti 2025 is a recruitment process to appoint Home Guards in Uttar Pradesh for maintaining law and order and assisting the police during emergencies. Q2. What is the eligibility for UP Home Guard Bharti 2025? Ans. Candidates must meet educational, physical, and age requirements as per the official notification. Q3. What is the age limit for UP Home Guard Recruitment 2025? Ans. According to the official PDF, the minimum age is 18 years, and the maximum age is 30 years. Q4. What is the educational qualification required? Ans. Generally, Home Guard recruitments require a 10th pass, but wait for the official rules. Q5. How many vacancies are there in UP Home Guard Bharti 2025? Ans. The number of vacancies is 41,424. Q6. What is the selection process for UP Home Guard 2025? Ans. Typically, Home Guard selection involves • Physical Test • Document Verification • Medical Test Q7. What is the physical requirement for UP Home Guard? Ans. Physical standards are important in this recruitment, but your PDF does not list height/chest/weight details. Q8. When will the online application start? Ans. The PDF only shows the notification date, 18 November 2025, and the last date, December 17, 2025. Q9. What is the salary of a UP Home Guard? Ans. Salary is ₹5200–₹20,200 per month (Pay Level-3) + allowances, or approx. ₹600 per duty day, depending on deployment. Q10. Where can I download the official notification PDF? Ans. Candidates should always download the notification from the official UP Home Guard website or government recruitment portals to avoid fake content. | |
